Courses & resources
Does the study plan match your course?
Choose your school system. Each row links to the curriculum and provides practice, mock exams, common mistakes and a LearnForReal quiz entry.
Hesse · Gymnasium · G9
Mathematics based on the official Hesse curriculum; upper-secondary courses are separated into basic and advanced level.
On smaller screens, scroll the table sideways to see all columns.
| Year / phase | Course / level | Study plan | Curriculum | Practice | Mock exams | Common mistakes | LearnForReal quizzes |
|---|---|---|---|---|---|---|---|
| Year 5 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 6 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 7 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 8 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 9 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 10 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Introductory phase | Upper secondary | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Qualification year 1 | Basic level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Qualification year 1 | Advanced level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Qualification year 2 | Basic level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Qualification year 2 | Advanced level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
Hesse · Gymnasium · G8
Mathematics in the Hesse G8 pathway; upper-secondary courses are separated into basic and advanced level.
On smaller screens, scroll the table sideways to see all columns.
| Year / phase | Course / level | Study plan | Curriculum | Practice | Mock exams | Common mistakes | LearnForReal quizzes |
|---|---|---|---|---|---|---|---|
| Year 5 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 6 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 7 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 8 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 9 | Standard mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 10 | Introductory upper-secondary phase | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 11 · qualification year 1 | Basic level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 11 · qualification year 1 | Advanced level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 12 · qualification year 2 | Basic level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| Year 12 · qualification year 2 | Advanced level | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
IB Diploma Programme
AA and AI are separated by SL and HL as well as DP1 and DP2.
On smaller screens, scroll the table sideways to see all columns.
| Year / phase | Course / level | Study plan | Curriculum | Practice | Mock exams | Common mistakes | LearnForReal quizzes |
|---|---|---|---|---|---|---|---|
| DP1 | AA · SL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| DP1 | AA · HL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| DP1 | AI · SL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| DP1 | AI · HL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| DP2 | AA · SL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| DP2 | AA · HL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| DP2 | AI · SL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| DP2 | AI · HL | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
IB Middle Years Programme
MYP Mathematics is organized by MYP year and remains separate from the Diploma Programme.
On smaller screens, scroll the table sideways to see all columns.
| Year / phase | Course / level | Study plan | Curriculum | Practice | Mock exams | Common mistakes | LearnForReal quizzes |
|---|---|---|---|---|---|---|---|
| MYP 1 | Mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| MYP 2 | Mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| MYP 3 | Mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| MYP 4 | Mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |
| MYP 5 | Mathematics | ✓ | Curriculum | ✓ | ✓ | ✓ | Quiz |